Our beer brewery equipment consists of milling system, mashing system, fermenting system, cooling system, control system and CIP system, of which the capacity can be customized from 100L to 5000L. We provide turnkey project, with the advantage of low energy consumption, small space occupation and easy for operation. The equipment can be designed according to different flavor, production and capacity. We offer professional and complete service before, during and after your purchasing. gned as two-vessel, three-vessel, four-vessel and five-vessel system, our qualified engineers will provide the most suitable choice for you.
Item list | Equipment | 100L | 200L | 300L | 500L | 1000L |
Mashing System | Mash tun | 100L | 200L | 300L | 500L | 1000L |
Lauter tun | 100L | 200L | 300L | 500L | 1000L | |
Wort pump | 1m3/h | 3m3/h | 3m3/h | 3m3/h | 3m3/h | |
Heat exchanger | 2m3 | 3m3 | 4m3 | 6m3 | 6m3 | |
Wort Oxygenator (optional) | accessory | accessory | accessory | accessory | accessory | |
Fermenting System | Fermentation tank | 100L / 6-8pcs | 200L / 6-8pcs | 300L / 6-8pcs | 500L / 6-8pcs | 1000L / 6-8pcs |
Yeast tank | 2L | 2L | 3L | 5L | 10L | |
Bright beer tank (optional) | 100L | 200L | 300L | 500L | 1000L | |
Cooling System | Ice water tank | 300L | 500L | 800L | 1500L | 2000-3000L |
Cooling machine | 3HP | 4HP | 5HP | 5HP | 5HP/Group | |
Ice water pump | 1.7m3/h | 1.7m3/h | 1.7m3/h | 1.7m3/h | 1.7m3/h | |
CIP System | Washing tank | 50L / 2pcs | 50L / 2pcs | 50L / 2pcs | 50L / 2pcs | 100L / 2pcs |
Pump | 3m3/h | 3m3/h | 3m3/h | 3m3/h | 3m3/h |
Microbrewery Tanks
Microbrewery Tanks
Our fermenters/unitanks and brite tanks(maturation) are designed specifically to meet unique and diverse brewing requirements. Whether small or large volume, customizable tanks are also available: single wall, un-jacketed and jacketed.
microbrewery tanks