Industrial Beer Brewing Equipment Technical Parameters
Equipment list/Equipment model | ZD-1000 | ZD-1500 | ZD-3000 | ZD-5000 | |
Milling system | Rice milling machine | 200kg/h | 300kg/h | 500kg/h | 1000kg/h |
Malt milling machine | 300kg/h | 300kg/h | 1000kg/h | 2000kg/h | |
Storage (optional) | accessory | accessory | accessory | accessory | |
Mash system | Lauter tank | 500L | 800L | 1500L | 2500L |
Mash tank | 1000L | 2500L | 3500L | 5000L | |
Lauter trough | 1000L | 2500L | 3500L | 5000L | |
Boiling tank | 1500L | 3000L | 5000L | 6000L | |
Suspension trough | 1000L | 2500L | 3500L | 5000L | |
Hot water tank | 3m3 | 5m3 | 10m3 | 15m3 | |
Auxiliary engine / Spare parts | accessory | accessory | accessory | accessory | |
Filter system | Fermentation tank | 3.5m3/24pcs | 5m3/24pcs | 10m3/24pcs | 15m3/24pcs |
Auxiliary engine / Spare parts | accessory | accessory | accessory | accessory | |
Chill system | Cooling / Ice water tank | 4m3/pes | 5m3/pes | 10m3/pes | 15m3/pes |
Refrigeration group | 10HP/2 group | 15HP/2 group | 32HP/2 group | 40HP/2 group | |
Auxiliary engine / Spare parts | accessory | accessory | accessory | accessory | |
Washing system | Alkali tank | 500L/2pcs | 500L/2pcs | 1000L/2pcs | 1500L/2pcs |
Sterilizing tank | 500L/pcs | 500L/pcs | 1000L/pcs | 1500L/pcs | |
Asepsis water tank | accessory | accessory | accessory | accessory | |
Auxiliary engine / Spare parts | accessory | accessory | accessory | accessory | |
Control system | DCS control system | accessory | accessory | accessory | accessory |
PLC control system | accessory | accessory | accessory | accessory | |
Energy | Boiler | 0.3t/h/pcs | 0.3t/h/pcs | 1.0t/h/pcs | 1.5t/h/pcs |
Water treatment system | accessory | accessory | accessory | accessory |
Pre-sales Service
Layout is available for you
Drawing is available for you
3D effective sketch is avaiable for you
Workshop Show
Production Process
Packaging & Shipping
1. With export standard bubble film packaging, then for wooden case packaging for alone beer tanks and less brewery equipment.-LCL shipping.2. If more tanks or complete set of brewery, with bubble film packaging, the for containers for FCL shipping.
3. By bulk carrier or independent containers, the size and quantity rely on the configurations and capacity.
Our Certificate
We have been sold a large great number of brewing equipment to Euro, and USA, and other countries.There brewing equipment are adopted stainless steel 304/316L, and have passed the ISO CE PED TUV Certificate, and other pressure certificate.
In order to make you believe our company, now, enclosed our certificate to lessen your worries.