Factory price jacketed tank beer fermentor | |||
Profile type | Single layer tank | Double layer tank | Three layer tank |
Material | SS304 or SS316L | ||
Volume | 50L-50T (Customized) | ||
Pressure | Vacuum-1Mpa | ||
Tank Type | Vertical type or Horizontal type | ||
Structure | one layer | Inner layer+jacket | inner layer+jacket+insulation |
Cooling way | No | ice water /cooling water | ice water /cooling water |
Heating way | No | electric/steam heating | electric/steam heating |
Agitator type | No | low speed | High speed |
No | 0-200RPM | 960-3400RPM | |
PARTS DETAILS | 1.Quick open manhole / Pressure manhole | ||
2.Various types of CIP cleaners | |||
3.Sterile respirator | |||
4.Adjustable Legs | |||
5.Inlet and Outlet sanitary valve | |||
6.Thermometer (According to customer requirements ) | |||
7.Paddle blender .(According to customer requirements) | |||
8.Liquid level meter and lever controller (According to customer requirements) | |||
9.Ladder |
Fermentation Tank Series | Volume in US Gallon | Diameter | Height |
1HL Fermentation Tank | 26US Gallon | 620mm | 1600mm |
2HL Fermentation Tank | 53US Gallon | 820mm | 1800mm |
3HL Fermentation Tank | 79US Gallon | 960mm | 1900mm |
4HL Fermentation Tank | 106US Gallon | 960mm | 2100mm |
5HL Fermentation Tank | 132US Gallon | 1010mm | 2100mm |
6HL Fermentation Tank | 159US Gallon | 1060mm | 2150mm |
8HL Fermentation Tank | 211US Gallon | 1060mm | 2550mm |
10HL Fermentation Tank | 264US Gallon | 1210mm | 2550mm |
12HL Fermentation Tank | 317US Gallon | 1360mm | 2550mm |
15HL Fermentation Tank | 396US Gallon | 1560mm | 2620mm |
20HL Fermentation Tank | 528US Gallon | 1560mm | 3100mm |
25HL Fermentation Tank | 660US Gallon | 1560mm | 3450mm |
30HL Fermentation Tank | 793US Gallon | 1760mm | 3500mm |
35HL Fermentation Tank | 925US Gallon | 1760mm | 3750mm |
40HL Fermentation Tank | 1057US Gallon | 1760mm | 4050mm |
50HL Fermentation Tank | 1321US Gallon | 1760mm | 4540mm |
60HL Fermentation Tank | 1585US Gallon | 1960mm | 4700mm |
70HL Fermentation Tank | 1849US Gallon | 1960mm | 5200mm |
100HL Fermentation Tank | 2642US Gallon | 2250mm | 5700mm |
150HL Fermentation Tank | 3963US Gallon | 2250mm | 7550mm |
Note: 1hl=100liter; 1Gallon=3.7854liter; 1Barrel (BBL) =117Liter