Output/Brew | 200L | 300L | 500L | 600L | 800L | 1000L |
Brew/Week | 2~6 | 2~6 | 2~6 | 2~6 | 2~6 | 2~6 |
Output/Week | 400~1200L | 600~1800L | 1000~3000L | 1200~3600L | 1600~4800L | 2000~6000L |
Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz Single Phase/ 220(110, 240…)v/50(60)Hz | |||||
Heating Source | Electric/Steam | |||||
Area Request | >25M2 | >30M2 | >45M2 | >50M2 | >60M2 | >70M2 |
Brew master | 1 | 1 | 1 | 1 | 1 | 1 |
Beer brewing equipment / micro brewery | ||
Brewing System | Components | Specification |
Milling System | Miller | Double Roller,Noise<60db |
Heating System | Boiler (steam heating) | Electric,Gas,Oil,Coal Type/CE certification |
Brewhouse System | Mash/Lauter tun | Mashing Process: Decoction. Infusion. Multi-step infusion Heating source :Steam, Electric, Gas SUS304 / Red copper |
Brew Kettle/ Whirlpool Tank | ||
Hot Water Tank | ||
Heat exchanger | Stainless steel plate | |
Fermentation System | Fermentation Tank | Top manway / Side manway Drying hop port to brew IPA Dimple Plate Cooling jacket Carbonation port to fill CO2 |
Yeast Adding Tank | SUS304 Stainless Steel | |
Cooling System | Glycol Water tank | Equiped with PU level indicator |
Chiller | UL/CE certified electric elements, Copeland compressor | |
Pump | ||
Cleaning System | Disinfection Tank | SUS304 full welded |
Alkali Tank | ||
Pump | ||
Control System | Control Cabinet | Manual / Semi-automatic / Automatic |
Optional | Auger System | |
Grain Case | ||
Grist Hydrator | ||
Piping flow panel for Brewhouse | ||
Brewhouse Separate PLC Controller | ||
Support equipments |