Output/Brew | 60BBL/7000L |
Brews/Day | 2~4 |
Output/Month | 420,000~840,000L |
Electric Supply | 3phase/380(220, 415,440)v/50 (60)Hz |
Heating Source | Steam/Directly Fired |
Area Request | >700M2 |
Brewmaster | 5 |
General specification for 60BBL/7000L brewery equipment | ||||
No. | Name | Components | Capacity | Parameter |
1 | Grain Milling Unit | Rolling Miller | 800~ 1200kg/hr | Double roller / Speed differential |
Flexible Auger | 1.2-2t/h | Stainless steel screw / PVC pipe | ||
Silo | 2000-2500L | SUS304 | ||
2 | Brewhouse Unit | Mash Ttun | 7000L | Steam jacket on bottom and side / Agitator inside / Wort hydrator mounted / top of mash tun |
Lauter Tun | 7000L | Grain rake with VFD / Laser cutting V-wire False Bottom / Easyclean and detachable sparging spray ring / Multihole wort collect ring(optional) / Anti-rinser(optional) | ||
Kettle Tun | 7000L | Steam Jacket on bottom and side / Steam vent with condensate / ring for kettle stack | ||
Whirlpool Tun | 7000L | |||
Hot Water Tank | 14,000L | |||
Heat exchanger | 30M2 | SUS304 plate | ||
3 | Fermentation unit | Fermenter | 7000L/14,000L | Glyco cooling jacket on / cone and bottom / Side or top manway / CIP arm and CO2 blow off arm Mechanical relief valve / Shockproof pressure gauge / Rotating racking arm Dry hopping port / Carbonation stone / Sight level |
4 | Filtration unit (optional) | Kieselguhr Filter | 2000kg/hr | Pressured candle type DE filter |
5 | Bright beer tank | Bright Beer Tank | 7000L/14,000L | Glyco cooling jacket on / cone and bottom / Side or top manway / CIP arm and CO2 blow off arm Mechanical relief valve / Shockproof pressure gauge / Rotating racking arm Dry hopping port / Carbonation stone / Sight level |
6 | Glycol Chilling Unit | Glycol Water Tank | 12,000L | Insulated conical top / and sloped bottom |
Cold Water Tank | 12,000L | Dimple plate on side wall | ||
Chiller | 25HPx3PCS | |||
7 | Control unit | Brewhouse controlling | PLC control with touch / screen for special | |
Fermentation Controling | PLC control with touch / screen for special | |||
8 | CIP | Caustic Tank | 1000L | electric heating element inside |
Sterilization Tank | 1000L | |||
Transfer&Control |