Technical Parameters of 500L Used Brewery Equipment
Equipments Components | Q’ty |
Grain Milling Unit [300~500kg/hr] | 1set |
500L Two Vessel/HLT Brewhouse [MLT+KWT+500L HLT] | 1unit |
1000L Fermentation Tank/Unitank | 4sets |
1000L Bright Beer Tank | 1set |
Glycol Chilling Unit[1000L GWT + 2x3HP Chiller+Pipeline] | 1unit |
Brewery Instrumental Control Cabinet | 1set |
100L Portable CIP Cart [Two Tanks] | 1set |
2-Station 2-Tank Manual Keg Rinser | 1set |
4-Station Manual Bottling Machine | 1set |
Manual Capping Machine | 1set |
Plate-frame Filter | 1set |
50kg/hr Automatic Steam Boiler | 1set |
500L Used Brewery Equipment
Tank Capacity | 500L (Working capacity) |
Configuration | Rolling Miller, Brewhouse, Fermentation Tank, Glycol Water Tank, Controlling Cabinet, CIP Unit |
Function | From milling, mashing, fermenting to maturation. |
Interior Shell | SUS304 full welded; TH=3mm |
Exterior Shell | SUS304 full welded; TH=2mm |
Heating | Steam ,Electric, Direct fire for optional |
Note: 1HL=100liter, 1Gallon=3.7854Liter, 1Barrel (BBL) =117Liter.