500L pub brewing systems describe
Output / Brew | 500L | 600L | 800L | 1000L | 1200L | 1500L | 2000L | 2500L | 3000L | 3500L | 5000L |
Brew / Week | 2~6 | 2~6 | 2~6 | 6~12 | 6~12 | 6~12 | 2~3 | 2~3 | 2~3 | 2~3 | 2~4 |
Output / Week | 1000~ | 1200~ | 1600~ | 6,000~ | 7,200~ | 9,000~ | 120,000~ | 150,000~ | 180,000~ | 210,000~ | 300,000~ |
3000L | 3600L | 4800L | 12,000L | 14,400L | 18,000L | 180,000L | 225,000L | 270,000L | 315,000L | 600,000L | |
Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz | ||||||||||
Heating Source | Electric/Steam/Directly Fired | ||||||||||
Area Request | >45M2 | >50M2 | >60M2 | >70M2 | >80M2 | >100M2 | >300M2 | >350M2 | >350M2 | >400M2 | >700M2 |
Brewmaster | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 5 |
Note: 1hl=100liter, 1Gallon=3.7854liter, 1Barrel (BBL) =117Liter.
500L pub brewing systems Advantages:
1. Complete, new, and high quality configuration.
2. Auxiliary systems selection of leading and imported brand.
3. The auxiliary systems are long life, high-performance, high-quality, low-loss.
4. Certified stainless steel(304,316) material for all tanks.
5. Electrical accessories reach CE, PED,LVD export standards.
6. Supporting auxiliary system voltage and frequency match your standard exactly.
7. New production technics.
8. Stable quality, high performance, strict quality control.
9. All the equipment are adopted 100%TIG welded joints, mirror Polishing.