Output/Brew | 40BBL/5000L |
Brews/Day | 2~4 |
Output/Month | 300,000~600,000L |
Electric Supply | 3phase/380(220, 415,440)v/50 (60)Hz |
Heating Source | Steam/Directly Fired |
Area Request | >700M2 |
Brewmaster | 5 |
General specification for 40BBL/5000L brewery equipment | ||||
No. | Name | Components | Capacity | Parameter |
1 | Grain Milling Unit | Rolling Miller | 800~1200kg/hr | Double roller / Speed differential |
Flexible Auger | 1.2-2t/h | Stainless steel screw / PVC pipe | ||
Silo | 2000-2500L | SUS304 | ||
2 | Brewhouse Unit | Mash tun | 5000L | Steam jacket on bottom and side / Agitator inside / Wort hydrator mounted / top of mash tun |
Lauter tun | 5000L | Grain rake with VFD / Laser cutting V-wire False Bottom / Easyclean and detachable sparging spray ring / Multihole wort collect ring(optional) / Anti-rinser(optional) | ||
Kettle Tun | 5000L | Steam Jacket on bottom and side / Steam vent with condensate / ring for kettle stack | ||
Whirlpool Tun | 5000L | |||
Hot water tank | 10000L | |||
Heat exchanger | 25M2 | SUS304 plate | ||
3 | Fermentation unit | Fermenter | 5000L/10000L | Glyco cooling jacket on / cone and bottom / Side or top manway / CIP arm and CO2 blow off arm Mechanical relief valve / Shockproof pressure gauge / Rotating racking arm Dry hopping port / Carbonation stone / Sight level |
4 | Filtration unit (optional) | Kieselguhr Filter | 2000kg/hr | Pressured candle type DE filter |
5 | Bright beer tank | Bright beer tank | 5000L/10000L | Glyco cooling jacket on / cone and bottom / Side or top manway / CIP arm and CO2 blow off arm Mechanical relief valve / Shockproof pressure gauge / Rotating racking arm Dry hopping port / Carbonation stone / Sight level |
6 | Glycol Chilling Unit | Glycol Water Tank | 7500L | Insulated conical top / and sloped bottom |
Cold Water Tank | 7500L | Dimple plate on side wall | ||
Chiller | 25HPx2PCS | |||
7 | Control unit | Brewhouse controlling | PLC control with touch / screen for special | |
Fermentation Controling | PLC control with touch / screen for special | |||
8 | CIP | Caustic Tank | 500L | electric heating element inside |
Sterilization Tank | 500L | |||
Transfer&Control |