20BBL Copper Brewing Equipment
Output / Brew | 20BBL | |||
Brew / Week | 6~12 | |||
Output / Week | 120~ | |||
240BBL | ||||
Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz | |||
Single Phase/ 220(110, 240…)v/50(60)Hz | ||||
Heating Source | Electric/Steam/Directly Fired | |||
Area Request | >140M2 | |||
Brewmaster | 2 |
General specification for 2500L / 20BBL Copper Brewing Equipment | ||||
No. | Name | Components | Capacity | Specification |
1 | Grain Milling Unit | Rolling Miller | 500~800kg/hr | Double roller |
Power:3Kw | ||||
Noise:45±3db | ||||
2 | Brewhouse Unit | Mash/Lauter tun | 2500L (total 3125L) | Side mounted grain outdoor with grain chute |
Laser cutting V-wire False Bottom | ||||
Kettle/Whirlpool Tun | 2500L (total 3250L) | Steam heating | ||
Tangential whirlpool inlet | ||||
Sanitary leveling sight glass | ||||
Hot water tank | 2500L (total 2875L) | Sanitary leveling sight glass | ||
Yeast feeder | 30L | Tri clamp aeration port with ball valve | ||
Heat exchanger | 25M2(Effective area) | Completely 304 SS Corrugated plates | ||
YUY pump | 5M3x2PCS | ABB, Sanitary SUS304, VFD control | ||
Pipe and fittings | As design | completely SS304, Work Platform is included | ||
3 | Fermentation unit | Fermenter | 5000L(total 6250L) | Dimple cooling jacket on cone and bottom |
Side manway | ||||
Tri clamp CIP ball | ||||
60 degree cone bottom | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port and level tube for special request | ||||
4 | Filtration unit(optional) | Kieselguhr Filter | 1000kg/hr | Power: 2.5kw |
Filter Area: 2.4M2 | ||||
SUS304 | ||||
5 | Bright beer tank | Bright beer tank | 5000L(total 6000L) | Dimple cooling jacket on cone and bottom |
Level tube for checking | ||||
Tri clamp CIP ball | ||||
Side manway | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port with tri clmap carbonation stone | ||||
6 | Glycol Chilling Unit | Glycol Water Tank | 5000L(total 5500L) | Insulated conical top and sloped bottom |
Chiller | 10HPx2PCS | Cooling Capacity: 22000Kcal/10HP | ||
Installed Power:11kw | ||||
Refrigerant: Freon R404A ,R410A | ||||
Noise:70-80db | ||||
Coperland compressor | ||||
PVC pipe | As designed | Solenoid valves for glycol inlet to tanks are included | ||
Glycol water pump | 3M3 | Sanitary SUS304, VFD control | ||
7 | Control unit | Brewing and fermetation process Controlling | Wall, platform mounted | PLC control with touch screen for special |
PC or mobile remote control for special request | ||||
8 | CIP | Caustic Tank | 200L | electric heating element inside, With bimetal thermometer |
Sterilization Tank | 200L | H2O2 | ||
Pump | 3M3 | YUY, VFD control | ||
9 | Keg cleaning | Double Station Keg Rinser | 40-60kegs/hr | Heating: Electric, Power: 15kw (steam for optional) |
10 | Keg filling | Single Station Keg Filler | 30-40kegs/hr | Input Power: 0.1 kw |
11 | Bottling line | Automatic Bottling Line [6-6-1 heads] | 400-600 bottles/hr | Automatic |
12 | Others | Option | Can be Customized | Auger System |
Grain Case | ||||
Grist Hydrator | ||||
Piping flow panel for Brewhouse | ||||
Brewhouse Separate PLC Controller |