10bbl brewery beer equipment details
Output / Brew | 1BBL | 2BBL | 3BBL | 4BBL | 5BBL | 7BBL | 10BBL | |
Brew / Week | 2~6 | 2~6 | 2~6 | 2~6 | 2~6 | 2~6 | 2~6 | |
Output / Week | 2~ 6BBL | 4~ 12BBL | 6~ 18BBL | 8~24BBL | 10~ 30BBL | 14~ 42BBL | 20~ 60BBL | |
Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz Single Phase/ 220(110, 240…)v/50(60)Hz | |||||||
Heating Source | Electric / Steam | |||||||
Area Request | >25M2 | >30M2 | >45M2 | >50M2 | >60M2 | >70M2 | 80M2 | |
Brewmaster | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10bbl brewery beer equipment
Hot sale stainless steel 500-10000L bright beer tank for beer conditioning and maturation are often also called Brite beer tanks, serving tanks, tax determination tanks or clear beer tanks (=CBTs), bright beer tanks (=BBTs) or maturation or conditioning tanks.
These tanks are used for the storage of the beer prior to being served or packaged.
Depending on their application the beer serving tanks can be glycol jacketed or can be located in a cold room.
For brewpubs serving is often done by pumping or pressurizing the beer toward the serving location.